Notes App: Features

So, we’ve already been thinking about some useful features that a Notes App could have. Please add any more you can think of, and then I'll try out a Loomio ‘Dot Poll’ in order to prioritise features and work out what will be in the first version of the app and what may come later.

Adam Hoyle Sun 14 May 2017
Worth noting - in the short term, the idea is to not require any change to the OSM Notes API - so we'd be looking at adding something in the text of the note, e.g. along the lines of hashtags or markdown or something similar (tbd).

Adam Hoyle Wed 31 May 2017
More possible features:
* Show all notes in local area
* Share a note (e.g. email etc)
* Add comments to a notes (should some of the metadata go in comments rather than the body?)

Brian Prangle Thu 1 Jun 2017
Hi Adam
Have you been following the discussion aboute Notes on the Talk list?
Regards
Brian

Adam Hoyle Sun 4 Jun 2017
Hi Brian,
I'm not subscribed to Talk, so thanks for the heads up :-)
Best,
Adam

Poll Created Fri 12 Jan 2018
Notes App - Feature priorities Closed Fri 19 Jan 2018
Results
Results | Option | Rank | % of points | Points | Mean | ||
---|---|---|---|---|---|---|---|
|
Add a note when out in the (a) field | 1 | 15.7% | 62 | 10.3 | ||
|
Add a photo with a note | 2 | 14.9% | 59 | 9.8 | ||
|
Include some predetermined categories (Things like: missing/wrong speed limit, business name, footpath, barrier, PRoW status, track surface type (or is that too specialised?) road name, turn restriction, land use, landmark (or is that too vague?)) | 3 | 11.1% | 44 | 7.3 | ||
|
Show all notes in local area | 4 | 10.6% | 42 | 7.0 | ||
|
Cache notes and photos for later upload on wifi | 5 | 9.8% | 39 | 6.5 | ||
|
OSM login with OAuth (should this be mandatory?) | 6 | 7.8% | 31 | 5.2 | ||
|
Add a category / tag to a note | 7 | 7.6% | 30 | 5.0 | ||
|
Add comments to a notes (should some of the metadata go in comments rather than the body?) | 8 | 7.3% | 29 | 4.8 | ||
|
Cache OSM tiles for use when no/slow reception and everyone with limited data plans | 9 | 5.3% | 21 | 3.5 | ||
|
Share a note (e.g. email etc) | 10 | 5.1% | 20 | 3.3 | ||
|
Add a timeframe to a note (eg this note expires after/don't look at this note before...) | 11 | 4.8% | 19 | 3.2 | ||
Undecided | 0% | 0 | 0 |
6 of 8 people have voted (75%)

Adam Hoyle Fri 12 Jan 2018
1 - Add a photo with a note | ||
2 - Add a note when out in the (a) field | ||
3 - Include some predetermined categories (Things like: missing/wrong speed limit, business name, footpath, barrier, PRoW status, track surface type (or is that too specialised?) road name, turn restriction, land use, landmark (or is that too vague?)) | ||
4 - OSM login with OAuth (should this be mandatory?) | ||
5 - Cache notes and photos for later upload on wifi | ||
6 - Add comments to a notes (should some of the metadata go in comments rather than the body?) | ||
7 - Share a note (e.g. email etc) | ||
8 - Show all notes in local area | ||
9 - Cache OSM tiles for use when no/slow reception and everyone with limited data plans | ||
10 - Add a category / tag to a note | ||
11 - Add a timeframe to a note (eg this note expires after/don't look at this note before...) |
Concentrate on core functionality first, and then we can return to the list and see what to add in the future

RobJN Fri 12 Jan 2018
1 - Add a note when out in the (a) field | ||
2 - Add a photo with a note | ||
3 - Cache notes and photos for later upload on wifi | ||
4 - Show all notes in local area | ||
5 - Add comments to a notes (should some of the metadata go in comments rather than the body?) | ||
6 - Cache OSM tiles for use when no/slow reception and everyone with limited data plans | ||
7 - OSM login with OAuth (should this be mandatory?) | ||
8 - Share a note (e.g. email etc) | ||
9 - Include some predetermined categories (Things like: missing/wrong speed limit, business name, footpath, barrier, PRoW status, track surface type (or is that too specialised?) road name, turn restriction, land use, landmark (or is that too vague?)) | ||
10 - Add a category / tag to a note | ||
11 - Add a timeframe to a note (eg this note expires after/don't look at this note before...) |
I've put the things that I don't see as critical to version 1 lower down the list in my scoring.

Brian Prangle Tue 16 Jan 2018
1 - Add a photo with a note | ||
2 - Add a category / tag to a note | ||
3 - Include some predetermined categories (Things like: missing/wrong speed limit, business name, footpath, barrier, PRoW status, track surface type (or is that too specialised?) road name, turn restriction, land use, landmark (or is that too vague?)) | ||
4 - Add a note when out in the (a) field | ||
5 - Cache notes and photos for later upload on wifi | ||
6 - Add a timeframe to a note (eg this note expires after/don't look at this note before...) | ||
7 - Share a note (e.g. email etc) | ||
8 - Show all notes in local area | ||
9 - Add comments to a notes (should some of the metadata go in comments rather than the body?) | ||
10 - Cache OSM tiles for use when no/slow reception and everyone with limited data plans | ||
11 - OSM login with OAuth (should this be mandatory?) |
Seems to be 2 items for adding categories

Jon Harley Mon 22 Jan 2018
Clearly ahead: adding notes while in the field, with a photo and a predefined category, with cacheing for later upload; and viewing other notes in the area.
Logging into OSM account is surely worth doing, because notes often hang around for years. I'd like to know it was me who originally left a note that I've now forgotten!
I suggest we leave it at that for v 1.0 ?

RobJN Mon 22 Jan 2018
Sounds good.
In regards to "Show all notes in local area" there may also be a need (maybe for v2) to also be able to see the underlying OSM data. If not then we may get notes about things that are already in OSM database. One underused app that does this really well is OSM Focus. It downloads the OSM data just in your local x meter square area.
Adam Hoyle · Sun 14 May 2017
Here is the current list of features that have been mentioned somewhere (apologies if I've missed any).